2 Vehicles Matching:
2015 Hyundai Genesis Coupe Ultimate

Body Style: | Coupe |
Mileage: | 123,137 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.8L V6 |
Exterior Color: | Caspian Black |
Interior Color: | Black |
Stock Number: | 2279 |
VIN Number: | KMHHU6KJ2FU127538 |
View Details
Price :
$11,995
Plus Tax, DMV & Doc Fees

2012 Hyundai Genesis Coupe

Body Style: | Coupe |
Mileage: | 154,286 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 2.0L 4-cylinder, Turbo |
Exterior Color: | Gray |
Interior Color: | Black |
Stock Number: | 1905 |
VIN Number: | KMHHT6KD0CU076646 |
View Details
Price :
$9,995
Plus Tax, DMV & Doc Fees
