2021 Subaru Crosstrek Sport
| Body Style: | SUV |
| Mileage: | 130,793 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.5L 4-cylinder |
| Exterior Color: | White Orchid Pearl |
| Interior Color: | Black |
| Stock Number: | 2573 |
| VIN Number: | JF2GTHRC6MH657430 |
| Title Status: | Clean - CA |
Price :
$15,995
*Plus Fees (See Details)
2020 Subaru Ascent Premium
| Body Style: | SUV |
| Mileage: | 111,513 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.4L 4-cylinder, Turbo |
| Exterior Color: | Magnetic Gray Metallic |
| Interior Color: | Slate Black |
| Stock Number: | 2442 |
| VIN Number: | 4S4WMACD8L3417139 |
| Title Status: | Clean - CA |
Price :
$14,995
*Plus Fees (See Details)
2019 Mazda CX-9 Touring
| Body Style: | SUV |
| Mileage: | 148,413 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.5L 4-cylinder, Skyactiv |
| Exterior Color: | Machine Gray Metallic |
| Interior Color: | Black |
| Stock Number: | 2440 |
| VIN Number: | JM3TCACY3K0317776 |
| Title Status: | Clean - CA |
Price :
$12,995
*Plus Fees (See Details)
2019 Infiniti QX60 Pure
| Body Style: | SUV |
| Mileage: | 97,969 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 3.5L V6 |
| Exterior Color: | Graphite Shadow |
| Interior Color: | Graphite |
| Stock Number: | 2576 |
| VIN Number: | 5N1DL0MN3KC509561 |
| Title Status: | Clean - CA |
Price :
$12,995
*Plus Fees (See Details)
2019 Acura MDX w/Technology Pkg
| Body Style: | SUV |
| Mileage: | 102,280 |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 3.5L V6 |
| Exterior Color: | Lunar Silver Metallic |
| Interior Color: | Ebony |
| Stock Number: | 2472 |
| VIN Number: | 5J8YD3H51KL007129 |
| Title Status: | Clean - CA |
Price :
$20,995
*Plus Fees (See Details)
2019 Subaru Crosstrek Limited
| Body Style: | SUV |
| Mileage: | 146,010 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0L 4-cylinder |
| Exterior Color: | Cool Gray Khaki |
| Interior Color: | Black |
| Stock Number: | 2553 |
| VIN Number: | JF2GTANC7K8301160 |
| Title Status: | Clean - CA |
Price :
$14,995
*Plus Fees (See Details)
2018 Infiniti QX30 AWD
| Body Style: | SUV |
| Mileage: | 85,700 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0L 4-cylinder, Turbo |
| Exterior Color: | Majestic White |
| Interior Color: | Graphite |
| Stock Number: | 2187 |
| VIN Number: | SJKCH5CR8JA002035 |
| Title Status: | Clean - CA |
Price :
$17,995
*Plus Fees (See Details)
2018 Volkswagen Atlas SE
| Body Style: | SUV |
| Mileage: | 123,622 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 3.6L V6 |
| Exterior Color: | Deep Black Pearl |
| Interior Color: | Black |
| Stock Number: | 2522 |
| VIN Number: | 1V2CR2CA1JC562099 |
| Title Status: | Clean - CA |
Price :
$11,995
*Plus Fees (See Details)
2018 Acura RDX w/Technology Pkg
| Body Style: | SUV |
| Mileage: | 140,290 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 3.5L V6 |
| Exterior Color: | White Diamond Pearl |
| Interior Color: | Ebony |
| Stock Number: | 2520 |
| VIN Number: | 5J8TB3H59JL008379 |
| Title Status: | Clean - CA |
Price :
$13,995
*Plus Fees (See Details)
2017 Jeep Renegade Latitude
| Body Style: | SUV |
| Mileage: | 80,367 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 2.4L 4-cylinder |
| Exterior Color: | Anvil |
| Interior Color: | Black |
| Stock Number: | 2583 |
| VIN Number: | ZACCJBBB4HPE39891 |
| Title Status: | Clean - CA |
Price :
$9,995
*Plus Fees (See Details)
2017 Honda CR-V EX-L
| Body Style: | SUV |
| Mileage: | 142,741 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1.5L 4-cylinder, Turbo |
| Exterior Color: | Lunar Silver Metallic |
| Interior Color: | Black |
| Stock Number: | 2579 |
| VIN Number: | 7FARW1H83HE004180 |
| Title Status: | Clean - CA |
Price :
$12,995
*Plus Fees (See Details)
2017 Honda CR-V EX-L
| Body Style: | SUV |
| Mileage: | 178,252 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 1.5L 4-cylinder, Turbo |
| Exterior Color: | Molten Lava Pearl |
| Interior Color: | Ivory |
| Stock Number: | 2574 |
| VIN Number: | 5J6RW2H83HL070673 |
| Title Status: | Clean - CA |
Price :
$11,995
*Plus Fees (See Details)
2017 Jeep Grand Cherokee
| Body Style: | SUV |
| Mileage: | 135,259 |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 3.6L V6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 2559 |
| VIN Number: | 1C4RJEAG7HC671933 |
| Title Status: | Clean - CA |
Price :
$10,995
*Plus Fees (See Details)
2017 Lexus RX 350
| Body Style: | SUV |
| Mileage: | 172,575 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.5L V6 |
| Exterior Color: | Eminent White Pearl |
| Interior Color: | Black |
| Stock Number: | 2530 |
| VIN Number: | 2T2BZMCA5HC106256 |
| Title Status: | Clean - CA |
Price :
$16,995
*Plus Fees (See Details)
2017 Acura MDX w/Technology Pkg
| Body Style: | SUV |
| Mileage: | 176,590 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.5L V6 |
| Exterior Color: | White Diamond Tricoat |
| Interior Color: | Ebony |
| Stock Number: | 2495 |
| VIN Number: | 5FRYD4H50HB012224 |
| Title Status: | Clean - CA |
Price :
$13,995
*Plus Fees (See Details)
Start The Finance Process
Get pre-qualified in minutes
See real rates & monthly payments before you visit.
✓
Competitive Interest Rates✓
Fast & secure✓
First Time Buyer Program
Get Pre-Qualified
Get your loan at a rate as low as 5.49% APR