2020 Subaru Ascent Premium
| Body Style: | SUV |
| Mileage: | 111,513 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.4L 4-cylinder, Turbo |
| Exterior Color: | Magnetic Gray Metallic |
| Interior Color: | Slate Black |
| Stock Number: | 2442 |
| VIN Number: | 4S4WMACD8L3417139 |
| Title Status: | Clean - CA |
Price :
$15,995
Plus Tax, DMV & Doc Fees
2019 Mazda CX-9 Touring
| Body Style: | SUV |
| Mileage: | 148,413 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.5L 4-cylinder, Skyactiv |
| Exterior Color: | Machine Gray Metallic |
| Interior Color: | Black |
| Stock Number: | 2440 |
| VIN Number: | JM3TCACY3K0317776 |
| Title Status: | Clean - CA |
Price :
$13,995
Plus Tax, DMV & Doc Fees
2018 Infiniti QX30 AWD
| Body Style: | SUV |
| Mileage: | 85,700 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0L 4-cylinder, Turbo |
| Exterior Color: | Majestic White |
| Interior Color: | Graphite |
| Stock Number: | 2187 |
| VIN Number: | SJKCH5CR8JA002035 |
| Title Status: | Clean - CA |
Price :
$17,995
Plus Tax, DMV & Doc Fees
2017 Audi Q7 Quattro Premium
| Body Style: | SUV |
| Mileage: | 130,687 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0L V6, Supercharged |
| Exterior Color: | Black |
| Interior Color: | Tan |
| Stock Number: | 2413 |
| VIN Number: | WA1AABF77HD029916 |
| Title Status: | Clean - CA |
Price :
$12,995
Plus Tax, DMV & Doc Fees
2017 Toyota Highlander LE
| Body Style: | SUV |
| Mileage: | 132,218 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 3.5L V6 |
| Exterior Color: | Ooh La La Rouge Mica |
| Interior Color: | Black |
| Stock Number: | 2346 |
| VIN Number: | 5TDZZRFH4HS210544 |
| Title Status: | Clean - CA |
Price :
$17,995
Plus Tax, DMV & Doc Fees
2016 Audi Q3 Premium Plus
| Body Style: | SUV |
| Mileage: | 139,094 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.0L 4-cylinder, Turbo |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 2393 |
| VIN Number: | WA1BFCFS7GR000658 |
| Title Status: | Clean - CA |
Price :
$8,995
Plus Tax, DMV & Doc Fees
2015 Lexus RX 450h
| Body Style: | SUV |
| Mileage: | 169,051 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 3.5L V6, Hybrid |
| Exterior Color: | Obsidian |
| Interior Color: | Black |
| Stock Number: | 2443 |
| VIN Number: | 2T2ZB1BA7FC001511 |
| Title Status: | Clean - CA |
Price :
$13,995
Plus Tax, DMV & Doc Fees
2014 BMW X5 xDrive35i
| Body Style: | SUV |
| Mileage: | 120,392 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0L V6, Turbo |
| Exterior Color: | Black |
| Interior Color: | Tan |
| Stock Number: | 2400 |
| VIN Number: | 5UXKR0C56E0K44781 |
| Title Status: | Clean - CA |
Price :
$11,995
Plus Tax, DMV & Doc Fees
2013 BMW X3 xDrive28i
| Body Style: | SUV |
| Mileage: | 172,400 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0L 4-cylinder, Turbo |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 2428 |
| VIN Number: | 5UXWX9C59D0A10938 |
| Title Status: | Clean - CA |
Price :
$5,995
Plus Tax, DMV & Doc Fees
2012 Toyota Highlander SE
| Body Style: | SUV |
| Mileage: | 173,303 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.5L V6 |
| Exterior Color: | Blizzard Pearl |
| Interior Color: | Light Gray |
| Stock Number: | 2371 |
| VIN Number: | 5TDBK3EH2CS162331 |
| Title Status: | Clean - CA |
Price :
$10,995
Plus Tax, DMV & Doc Fees
2012 Chevrolet Suburban 2500 LT
| Body Style: | SUV |
| Mileage: | 173,717 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 6.0L V8 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 2425 |
| VIN Number: | 1GNWKMEG0CR244904 |
| Title Status: | Clean - CA |
Price :
$15,995
Plus Tax, DMV & Doc Fees
2011 Acura MDX SH-AWD
| Body Style: | SUV |
| Mileage: | 186,535 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.7L V6 |
| Exterior Color: | Palladium Metallic |
| Interior Color: | Taupe |
| Stock Number: | 1909 |
| VIN Number: | 2HNYD2H59BH538160 |
| Title Status: | Clean - CA |
Price :
$6,995
Plus Tax, DMV & Doc Fees
2011 Lexus RX 350
| Body Style: | SUV |
| Mileage: | 109,626 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.5L V6 |
| Exterior Color: | Tungsten Pearl Metallic |
| Interior Color: | Light Gray |
| Stock Number: | 2444 |
| VIN Number: | 2T2BK1BA6BC084022 |
| Title Status: | Clean - CA |
Price :
$13,995
Plus Tax, DMV & Doc Fees
2007 Lexus RX 400h
| Body Style: | SUV |
| Mileage: | 155,792 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.3L V6 |
| Exterior Color: | Breakwater Blue Metallic |
| Interior Color: | Ivory |
| Stock Number: | 2326 |
| VIN Number: | JTJHW31U272014689 |
| Title Status: | Clean - CA |
Price :
$7,995
Plus Tax, DMV & Doc Fees
2007 Nissan Xterra S
| Body Style: | SUV |
| Mileage: | 112,417 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 4.0L V6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 2436 |
| VIN Number: | 5N1AN08W17C512014 |
| Title Status: | Clean - CA |
Price :
$9,995
Plus Tax, DMV & Doc Fees
Capital One Auto Financing
Get pre-qualified in minutes
See real rates & monthly payments before you visit.
โ
No impact to creditโ
Fast & secureโ
Use on our inventory
Get Pre-Qualified
Powered by Capital One Auto Navigator