9 Vehicles Matching:
2018 Lexus GS 350 F Sport
| Body Style: | Sedan |
| Mileage: | 127,025 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 3.5L V6 |
| Exterior Color: | Obsidian |
| Interior Color: | Black |
| VIN Number: | JTHBZ1BL9JA014520 |
View Details
Price :
$25,995
Plus Tax, DMV & Doc Fees
2016 Lexus NX 200t F Sport
| Body Style: | SUV |
| Mileage: | 142,821 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.0L 4-cylinder, Turbo |
| Exterior Color: | Silver Lining Metallic |
| Interior Color: | Rioja Red |
| Stock Number: | 2392 |
| VIN Number: | JTJYARBZ9G2044509 |
| Phone: | (916)409-6800 |
View Details
Price :
$16,995
Plus Tax, DMV & Doc Fees
2014 Lexus GS 350
| Body Style: | Sedan |
| Mileage: | 152,570 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 3.5L V6 |
| Exterior Color: | Starfire Pearl |
| Interior Color: | Black |
| Stock Number: | 2344 |
| VIN Number: | JTHBE1BL4E5041344 |
| Phone: | (916)409-6800 |
View Details
Price :
$13,995
Plus Tax, DMV & Doc Fees
2007 Lexus RX 400h
| Body Style: | SUV |
| Mileage: | 155,792 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.3L V6 |
| Exterior Color: | Breakwater Blue Metallic |
| Interior Color: | Ivory |
| Stock Number: | 2326 |
| VIN Number: | JTJHW31U272014689 |
| Phone: | (916)409-6800 |
View Details
Price :
$7,995
Plus Tax, DMV & Doc Fees
2006 Lexus IS 250
| Body Style: | Sedan |
| Mileage: | 153,151 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 2.5L V6 |
| Exterior Color: | Tungsten Pearl Metallic |
| Interior Color: | Sterling |
| Stock Number: | 2338 |
| VIN Number: | JTHBK262665014423 |
| Phone: | (916)409-6800 |
View Details
Price :
$9,995
Plus Tax, DMV & Doc Fees
2005 Lexus SC 430
| Body Style: | Convertible |
| Mileage: | 97,305 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 4.3L V8 |
| Exterior Color: | Millennium Silver |
| Interior Color: | Black |
| Stock Number: | 2305 |
| VIN Number: | JTHFN48Y150071582 |
| Phone: | (916)409-6800 |
View Details
Price :
$15,995
Plus Tax, DMV & Doc Fees
2004 Lexus GX 470
| Body Style: | SUV |
| Mileage: | 172,326 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 4.7L V8 |
| Exterior Color: | Blizzard Pearl |
| Interior Color: | Ivory |
| Stock Number: | 2340 |
| VIN Number: | JTJBT20X640060621 |
| Phone: | (916)409-6800 |
View Details
Price :
$12,995
Plus Tax, DMV & Doc Fees
2002 Lexus SC 430
| Body Style: | Convertible |
| Mileage: | 125,597 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 4.3L V8 |
| Exterior Color: | Millennium Silver |
| Interior Color: | Light Gray |
| Stock Number: | 2274 |
| VIN Number: | JTHFN48Y020010087 |
| Phone: | (916)409-6800 |
View Details
Price :
$10,995
Plus Tax, DMV & Doc Fees
2002 Lexus SC 430
| Body Style: | Convertible |
| Mileage: | 118,336 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 4.3L V8 |
| Exterior Color: | Millennium Silver |
| Interior Color: | Black |
| Stock Number: | 2360 |
| VIN Number: | JTHFN48Y220016280 |
| Phone: | (916)409-6800 |
View Details
Price :
$11,995
Plus Tax, DMV & Doc Fees