2018 Lexus GS 350 F Sport
| Body Style: | Sedan |
| Mileage: | 127,025 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 3.5L V6 |
| Exterior Color: | Obsidian |
| Interior Color: | Black |
| Stock Number: | 2376 |
| VIN Number: | JTHBZ1BL9JA014520 |
| Title Status: | Clean - CA |
Price :
$25,995
Plus Tax, DMV & Doc Fees
2018 Lexus ES 350
| Body Style: | Sedan |
| Mileage: | 134,820 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 3.5L V6 |
| Exterior Color: | Eminent White Pearl |
| Interior Color: | Black |
| Stock Number: | 2421 |
| VIN Number: | 58ABK1GG5JU097190 |
| Title Status: | Clean - CA |
Price :
$17,995
Plus Tax, DMV & Doc Fees
2015 Lexus RX 450h
| Body Style: | SUV |
| Mileage: | 169,051 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 3.5L V6, Hybrid |
| Exterior Color: | Obsidian |
| Interior Color: | Black |
| Stock Number: | 2443 |
| VIN Number: | 2T2ZB1BA7FC001511 |
| Title Status: | Clean - CA |
Price :
$13,995
Plus Tax, DMV & Doc Fees
2011 Lexus RX 350
| Body Style: | SUV |
| Mileage: | 109,626 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.5L V6 |
| Exterior Color: | Tungsten Pearl Metallic |
| Interior Color: | Light Gray |
| Stock Number: | 2444 |
| VIN Number: | 2T2BK1BA6BC084022 |
| Title Status: | Clean - CA |
Price :
$13,995
Plus Tax, DMV & Doc Fees
2007 Lexus RX 400h
| Body Style: | SUV |
| Mileage: | 155,792 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.3L V6 |
| Exterior Color: | Breakwater Blue Metallic |
| Interior Color: | Ivory |
| Stock Number: | 2326 |
| VIN Number: | JTJHW31U272014689 |
| Title Status: | Clean - CA |
Price :
$7,995
Plus Tax, DMV & Doc Fees
2006 Lexus IS 250
| Body Style: | Sedan |
| Mileage: | 153,151 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 2.5L V6 |
| Exterior Color: | Tungsten Pearl Metallic |
| Interior Color: | Sterling |
| Stock Number: | 2338 |
| VIN Number: | JTHBK262665014423 |
| Title Status: | Clean - CA |
Price :
$9,995
Plus Tax, DMV & Doc Fees
2005 Lexus SC 430
| Body Style: | Convertible |
| Mileage: | 97,305 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 4.3L V8 |
| Exterior Color: | Millennium Silver |
| Interior Color: | Black |
| Stock Number: | 2305 |
| VIN Number: | JTHFN48Y150071582 |
| Title Status: | Clean - CA |
Price :
$15,995
Plus Tax, DMV & Doc Fees
2004 Lexus GX 470
| Body Style: | SUV |
| Mileage: | 172,326 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 4.7L V8 |
| Exterior Color: | Blizzard Pearl |
| Interior Color: | Ivory |
| Stock Number: | 2340 |
| VIN Number: | JTJBT20X640060621 |
| Title Status: | Clean - CA |
Price :
$11,995
Plus Tax, DMV & Doc Fees
2002 Lexus SC 430
| Body Style: | Convertible |
| Mileage: | 118,336 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 4.3L V8 |
| Exterior Color: | Millennium Silver |
| Interior Color: | Black |
| Stock Number: | 2360 |
| VIN Number: | JTHFN48Y220016280 |
| Title Status: | Clean - CA |
Price :
$11,995
Plus Tax, DMV & Doc Fees
Capital One Auto Financing
Get pre-qualified in minutes
See real rates & monthly payments before you visit.
โ
No impact to creditโ
Fast & secureโ
Use on our inventory
Get Pre-Qualified
Powered by Capital One Auto Navigator