9 Vehicles Matching:
2014 Lexus RX 350

Body Style: | SUV |
Mileage: | 127,728 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.5L V6 |
Exterior Color: | Starfire Pearl |
Interior Color: | Parchment |
Stock Number: | 2065 |
VIN Number: | 2T2ZK1BA2EC140573 |
View Details
Price :
$14,495
Plus Tax, DMV & Doc Fees

2013 Lexus ES 300h

Body Style: | Sedan |
Mileage: | 156,418 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.5l 4-cylinder, Hybrid |
Exterior Color: | Nebula Gray Pearl |
Interior Color: | Parchment |
Stock Number: | 1948 |
VIN Number: | JTHBW1GG4D2003461 |
View Details
Price :
$14,995
Plus Tax, DMV & Doc Fees

2012 Lexus LS 460

Body Style: | Sedan |
Mileage: | 151,384 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 4.6L V8 |
Exterior Color: | Starfire Pearl |
Interior Color: | Light Gray |
Stock Number: | 2074 |
VIN Number: | JTHBL5EF4C5111103 |
View Details
Price :
$16,495
Plus Tax, DMV & Doc Fees

2008 Lexus RX 350

Body Style: | SUV |
Mileage: | 136,225 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 3.5L V6 |
Exterior Color: | Burgundy |
Interior Color: | Tan |
Stock Number: | 2001 |
VIN Number: | JTJGK31U689850618 |
View Details
Price :
$10,995
Plus Tax, DMV & Doc Fees

2008 Lexus SC 430

Body Style: | Convertible |
Mileage: | 159,813 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 4.3L V8 |
Exterior Color: | Tigereye Pearl |
Interior Color: | Camel |
Stock Number: | 2041 |
VIN Number: | JTHFN45Y489018654 |
View Details
Price :
$12,995
Plus Tax, DMV & Doc Fees

2007 Lexus GS 350

Body Style: | Sedan |
Mileage: | 115,370 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.5L V6 |
Exterior Color: | Starfire Pearl |
Interior Color: | Tan |
Stock Number: | 2023 |
VIN Number: | JTHBE96S070022029 |
View Details
Price :
$11,495
Plus Tax, DMV & Doc Fees

2003 Lexus ES 300

Body Style: | Sedan |
Mileage: | 127,172 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.0L V6 |
Exterior Color: | Pearl White |
Interior Color: | Gray |
Stock Number: | 2081 |
VIN Number: | JTHBF30G636020128 |
View Details
Price :
$7,495
Plus Tax, DMV & Doc Fees

2002 Lexus SC 430

Body Style: | Convertible |
Mileage: | 116,029 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 4.3L V8 |
Exterior Color: | Black |
Interior Color: | Light Gray |
Stock Number: | 2060 |
VIN Number: | JTHFN48Y920006362 |
View Details
Price :
$12,995
Plus Tax, DMV & Doc Fees

1998 Lexus LX 470

Body Style: | SUV |
Mileage: | 129,293 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 4.7L V8 |
Exterior Color: | Black |
Interior Color: | Ivory |
Stock Number: | 1769 |
VIN Number: | JT6HT00W2W0014111 |
View Details
Price :
$49,995
Plus Tax, DMV & Doc Fees
