2019 Infiniti QX60 Pure
| Body Style: | SUV |
| Mileage: | 97,969 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 3.5L V6 |
| Exterior Color: | Graphite Shadow |
| Interior Color: | Graphite |
| Stock Number: | 2576 |
| VIN Number: | 5N1DL0MN3KC509561 |
| Title Status: | Clean - CA |
Price :
$12,995
*Plus Fees (See Details)
2018 Infiniti QX30 AWD
| Body Style: | SUV |
| Mileage: | 85,700 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0L 4-cylinder, Turbo |
| Exterior Color: | Majestic White |
| Interior Color: | Graphite |
| Stock Number: | 2187 |
| VIN Number: | SJKCH5CR8JA002035 |
| Title Status: | Clean - CA |
Price :
$17,995
*Plus Fees (See Details)
2015 Infiniti QX60 Sport
| Body Style: | SUV |
| Mileage: | 134,393 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 3.5L V6 |
| Exterior Color: | Graphite Shadow |
| Interior Color: | Graphite |
| Stock Number: | 2580 |
| VIN Number: | 5N1AL0MN2FC558274 |
| Title Status: | Clean - CA |
Price :
$7,995
*Plus Fees (See Details)
2009 Infiniti G37x Coupe
| Body Style: | Coupe |
| Mileage: | 84,250 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.7L V6 |
| Exterior Color: | Platinum Graphite |
| Interior Color: | Black |
| Stock Number: | 2465 |
| VIN Number: | JNKCV64F89M650747 |
| Title Status: | Clean - CA |
Price :
$14,995
*Plus Fees (See Details)
Start The Finance Process
Get pre-qualified in minutes
See real rates & monthly payments before you visit.
✓
Competitive Interest Rates✓
Fast & secure✓
First Time Buyer Program
Get Pre-Qualified
Get your loan at a rate as low as 5.49% APR