3 Vehicles Matching:
2020 Audi Q5 Premium
| Body Style: | SUV |
| Mileage: | 121,734 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0L 4-cylinder, Turbo |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Stock Number: | 2395 |
| VIN Number: | WA1ANAFY1L2040163 |
| Phone: | (916)409-6800 |
View Details
Price :
$13,995
Plus Tax, DMV & Doc Fees
2017 Audi Q7 Quattro Prestige
| Body Style: | SUV |
| Mileage: | 95,578 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0L V6, Supercharged |
| Exterior Color: | Graphite Gray Metallic |
| Interior Color: | Cedar Brown |
| Stock Number: | 2382 |
| VIN Number: | WA1VAAF72HD016518 |
| Phone: | (916)409-6800 |
View Details
Price :
$15,995
Plus Tax, DMV & Doc Fees
2016 Audi Q3 Premium Plus
| Body Style: | SUV |
| Mileage: | 139,094 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.0L 4-cylinder, Turbo |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 2393 |
| VIN Number: | WA1BFCFS7GR000658 |
| Phone: | (916)409-6800 |
View Details
Price :
$8,995
Plus Tax, DMV & Doc Fees