2 Vehicles Matching:
2014 Kia Soul + (plus)

Body Style: | Wagon |
Mileage: | 107,909 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.0L 4-cylinder |
Exterior Color: | Alien II |
Interior Color: | Black |
Stock Number: | 2083 |
VIN Number: | KNDJP3A55E7039628 |
View Details
Price :
$7,995
Plus Tax, DMV & Doc Fees

2015 Kia Soul

Body Style: | Wagon |
Mileage: | 143,471 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.6L 4-cylinder |
Exterior Color: | Clear White |
Interior Color: | Gray |
Stock Number: | 2094 |
VIN Number: | KNDJN2A21F7804079 |
View Details
Price :
$7,495
Plus Tax, DMV & Doc Fees
