5 Vehicles Matching:
2018 Hyundai Elantra SEL

Body Style: | Sedan |
Mileage: | 129,723 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.0L 4-cylinder |
Exterior Color: | Black Noir Pearl |
Interior Color: | Black |
Stock Number: | 1966 |
VIN Number: | KMHD84LF1JU534194 |
View Details
Price :
$12,995
Plus Tax, DMV & Doc Fees

2016 Hyundai Sonata SE

Body Style: | Sedan |
Mileage: | 151,035 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.4L 4-cylinder |
Exterior Color: | Gray |
Interior Color: | Black |
Stock Number: | 1969 |
VIN Number: | 5NPE24AF1GH269373 |
View Details
Price :
$9,495
Plus Tax, DMV & Doc Fees

2012 Hyundai Genesis Coupe

Body Style: | Coupe |
Mileage: | 154,286 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 2.0L 4-cylinder, Turbo |
Exterior Color: | Gray |
Interior Color: | Black |
Stock Number: | 1905 |
VIN Number: | KMHHT6KD0CU076646 |
View Details
Price :
$11,495
Plus Tax, DMV & Doc Fees

2011 Hyundai Elantra Limited

Body Style: | Sedan |
Mileage: | 158,749 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.8L 4-cylinder |
Exterior Color: | Red |
Interior Color: | Black |
Stock Number: | 1971 |
VIN Number: | KMHDH4AE8BU119515 |
View Details
Price :
$6,495
Plus Tax, DMV & Doc Fees

2010 Hyundai Genesis Coupe

Body Style: | Coupe |
Mileage: | 107,039 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 2.0L 4-cylinder, Turbo |
Exterior Color: | Lime Rock Green |
Interior Color: | Black |
Stock Number: | 1889 |
VIN Number: | KMHHT6KDXAU016239 |
View Details
Price :
$13,495
Plus Tax, DMV & Doc Fees
