5 Vehicles Matching:
2009 Honda Pilot Touring

Body Style: | SUV |
Mileage: | 185,690 |
Transmission: | 5-Speed Automatic |
Drivetrain: | 2WD |
Engine: | 3.5L V6 |
Exterior Color: | Black |
Interior Color: | Tan |
Stock Number: | 1789 |
VIN Number: | 5FNYF38969B024775 |
View Details
Price :
$8,999
Plus Tax, DMV & Doc Fees

2009 Honda CR-V LX

Body Style: | SUV |
Mileage: | 156,486 |
Transmission: | 5-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 2.4L 4-cylinder |
Exterior Color: | Royal Blue Pearl |
Interior Color: | Gray |
Stock Number: | 1790 |
VIN Number: | JHLRE483X9C003386 |
View Details
Price :
$7,995
Plus Tax, DMV & Doc Fees

2007 Honda Odyssey EX

Body Style: | Van |
Mileage: | 169,883 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.5L V6 |
Exterior Color: | Blue |
Interior Color: | Gray |
Stock Number: | 1750 |
VIN Number: | 5FNRL38407B112817 |
View Details
Price :
$4,999
Plus Tax, DMV & Doc Fees

2002 Honda CR-V EX

Body Style: | SUV |
Mileage: | 194,497 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 2.4L 4-cylinder |
Exterior Color: | Desert Rock |
Interior Color: | Tan |
Stock Number: | 1768 |
VIN Number: | JHLRD78862C090175 |
View Details
Price :
$4,999
Plus Tax, DMV & Doc Fees

2000 Honda Civic EX

Body Style: | Sedan |
Mileage: | 147,239 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.6L 4-cylinder |
Exterior Color: | White |
Interior Color: | Black |
Stock Number: | 1699 |
VIN Number: | 1HGEJ8644YL053906 |
View Details
Price :
$3,500
Plus Tax, DMV & Doc Fees
