2022 Toyota Camry SE
| Body Style: | Sedan |
| Mileage: | 134,384 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.5L 4-cylinder |
| Exterior Color: | Ice Edge |
| Interior Color: | Black |
| Stock Number: | 2264 |
| VIN Number: | 4T1G11AK5NU007507 |
| Title Status: | Clean - CA |
Price :
$18,995
Plus Tax, DMV & Doc Fees
2020 Subaru Ascent Premium
| Body Style: | SUV |
| Mileage: | 111,513 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.4L 4-cylinder, Turbo |
| Exterior Color: | Magnetic Gray Metallic |
| Interior Color: | Slate Black |
| Stock Number: | 2442 |
| VIN Number: | 4S4WMACD8L3417139 |
| Title Status: | Clean - CA |
Price :
$15,995
Plus Tax, DMV & Doc Fees
2019 Mazda CX-9 Touring
| Body Style: | SUV |
| Mileage: | 148,413 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.5L 4-cylinder, Skyactiv |
| Exterior Color: | Machine Gray Metallic |
| Interior Color: | Black |
| Stock Number: | 2440 |
| VIN Number: | JM3TCACY3K0317776 |
| Title Status: | Clean - CA |
Price :
$13,995
Plus Tax, DMV & Doc Fees
2019 Toyota Tundra SR5 Tundra CrewMax
| Body Style: | Truck |
| Mileage: | 202,079 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 5.7L V8 |
| Exterior Color: | Magnetic Gray Metallic |
| Interior Color: | Black |
| Stock Number: | 2474 |
| VIN Number: | 5TFDY5F16KX821993 |
| Title Status: | Clean - CA |
Price :
$22,995
Plus Tax, DMV & Doc Fees
2019 Acura MDX w/Technology Pkg
| Body Style: | SUV |
| Mileage: | 102,280 |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 3.5L V6 |
| Exterior Color: | Lunar Silver Metallic |
| Interior Color: | Ebony |
| Stock Number: | 2472 |
| VIN Number: | 5J8YD3H51KL007129 |
| Title Status: | Clean - CA |
Price :
$21,995
Plus Tax, DMV & Doc Fees
2019 Mercedes-Benz Sprinter 2500
| Body Style: | Van |
| Mileage: | 171,506 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 3.0L V6, Turbo Diesel |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Stock Number: | 2463 |
| VIN Number: | WD4PF1CDXKT012181 |
| Title Status: | Clean - CA |
Price :
$20,995
Plus Tax, DMV & Doc Fees
2019 Ford Transit 250 Extended High Roof
| Body Style: | Cargo Van |
| Mileage: | 123,972 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 3.7L V6 |
| Exterior Color: | Special Paint |
| Interior Color: | Black |
| Stock Number: | 2498 |
| VIN Number: | 1FTYR3XM5KKB50714 |
| Title Status: | Clean - CA |
Price :
$19,995
Plus Tax, DMV & Doc Fees
2019 Toyota Corolla Hatchback SE
| Body Style: | Hatchback |
| Mileage: | 148,093 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.0L 4-cylinder Dynamic-Force |
| Exterior Color: | Classic Silver Metallic |
| Interior Color: | Black |
| Stock Number: | 2334 |
| VIN Number: | JTNK4RBE3K3035588 |
| Title Status: | Clean - CA |
Price :
$13,995
Plus Tax, DMV & Doc Fees
2019 Toyota Camry LE
| Body Style: | Sedan |
| Mileage: | 99,416 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.5L 4-cylinder |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 2269 |
| VIN Number: | 4T1B11HK7KU766316 |
| Title Status: | Clean - CA |
Price :
$17,995
Plus Tax, DMV & Doc Fees
2018 Lexus GS 350 F Sport
| Body Style: | Sedan |
| Mileage: | 127,025 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 3.5L V6 |
| Exterior Color: | Obsidian |
| Interior Color: | Black |
| Stock Number: | 2376 |
| VIN Number: | JTHBZ1BL9JA014520 |
| Title Status: | Clean - CA |
Price :
$22,995
Plus Tax, DMV & Doc Fees
2018 Infiniti QX30 AWD
| Body Style: | SUV |
| Mileage: | 85,700 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0L 4-cylinder, Turbo |
| Exterior Color: | Majestic White |
| Interior Color: | Graphite |
| Stock Number: | 2187 |
| VIN Number: | SJKCH5CR8JA002035 |
| Title Status: | Clean - CA |
Price :
$17,995
Plus Tax, DMV & Doc Fees
2017 RAM 1500 Tradesman Quad Cab
| Body Style: | Truck |
| Mileage: | 127,832 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 5.7L V8 |
| Exterior Color: | Bright White |
| Interior Color: | Black |
| Stock Number: | 2505 |
| VIN Number: | 1C6RR7FT9HS768302 |
| Title Status: | Clean - CA |
Price :
$13,995
Plus Tax, DMV & Doc Fees
2017 Mazda CX-9 Grand Touring
| Body Style: | SUV |
| Mileage: | 136,546 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.5L 4-cylinder, Skyactiv |
| Exterior Color: | Sonic Silver Metallic |
| Interior Color: | Black |
| Stock Number: | 2482 |
| VIN Number: | JM3TCADY9H0128587 |
| Title Status: | Clean - CA |
Price :
$12,995
Plus Tax, DMV & Doc Fees
2017 Chevrolet Camaro LT
| Body Style: | Coupe |
| Mileage: | 103,109 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 3.6L V6 |
| Exterior Color: | Nightfall Gray Metallic |
| Interior Color: | Light Gray |
| Stock Number: | 2457 |
| VIN Number: | 1G1FB1RS2H0199037 |
| Title Status: | Clean - CA |
Price :
$15,995
Plus Tax, DMV & Doc Fees
2017 Acura MDX w/Technology Pkg
| Body Style: | SUV |
| Mileage: | 176,590 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.5L V6 |
| Exterior Color: | White Diamond Tricoat |
| Interior Color: | Ebony |
| Stock Number: | 2495 |
| VIN Number: | 5FRYD4H50HB012224 |
| Title Status: | Clean - CA |
Price :
$12,995
Plus Tax, DMV & Doc Fees
Start The Finance Process
Get pre-qualified in minutes
See real rates & monthly payments before you visit.
✓
Competitive Interest Rates✓
Fast & secure✓
First Time Buyer Program
Get Pre-Qualified
Get your loan at a rate as low as 5.49% APR