4 Vehicles Matching:
2017 Honda Accord Sport SE

Body Style: | Sedan |
Mileage: | 145,297 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.4L 4-cylinder |
Exterior Color: | Gray |
Interior Color: | Black |
Stock Number: | 2313 |
VIN Number: | 1HGCR2F13HA189314 |
Phone: | (916)409-6800 |
View Details
Price :
$13,995
Plus Tax, DMV & Doc Fees

2011 Honda Accord EX-L

Body Style: | Sedan |
Mileage: | 156,631 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.5L V6 |
Exterior Color: | Blue |
Interior Color: | Black |
Stock Number: | 2315 |
VIN Number: | 1HGCP3F89BA022066 |
Phone: | (916)409-6800 |
View Details
Price :
$10,995
Plus Tax, DMV & Doc Fees

2010 Honda Civic LX

Body Style: | Sedan |
Mileage: | 157,892 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.8L 4-cylinder |
Exterior Color: | Blue |
Interior Color: | Light Gray |
Stock Number: | 2244 |
VIN Number: | 2HGFA1F57AH322682 |
Phone: | (916)409-6800 |
View Details
Price :
$6,995
Plus Tax, DMV & Doc Fees

2007 Honda Civic LX

Body Style: | Sedan |
Mileage: | 155,533 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.8L 4-cylinder |
Exterior Color: | White |
Interior Color: | Tan |
Stock Number: | 2254 |
VIN Number: | 1HGFA16597L081378 |
Phone: | (916)409-6800 |
View Details
Price :
$6,995
Plus Tax, DMV & Doc Fees
