4 Vehicles Matching:
2018 Lexus GS 350 F Sport
| Body Style: | Sedan |
| Mileage: | 114,558 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 3.5L V6 |
| Exterior Color: | Obsidian |
| Interior Color: | Black |
| VIN Number: | JTHBZ1BL9JA014520 |
View Details
Price :
$27,995
Plus Tax, DMV & Doc Fees
2014 Lexus GS 350
| Body Style: | Sedan |
| Mileage: | 152,570 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 3.5L V6 |
| Exterior Color: | Starfire Pearl |
| Interior Color: | Black |
| Stock Number: | 2344 |
| VIN Number: | JTHBE1BL4E5041344 |
| Phone: | (916)409-6800 |
View Details
Price :
$13,995
Plus Tax, DMV & Doc Fees
2007 Lexus ES 350
| Body Style: | Sedan |
| Mileage: | 150,792 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 3.5L V6 |
| Exterior Color: | Golden Almond Metallic |
| Interior Color: | Cashmere |
| Stock Number: | 2342 |
| VIN Number: | JTHBJ46G872064320 |
| Phone: | (916)409-6800 |
View Details
Price :
$7,995
Plus Tax, DMV & Doc Fees
2006 Lexus IS 250
| Body Style: | Sedan |
| Mileage: | 153,151 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 2.5L V6 |
| Exterior Color: | Tungsten Pearl Metallic |
| Interior Color: | Sterling |
| Stock Number: | 2338 |
| VIN Number: | JTHBK262665014423 |
| Phone: | (916)409-6800 |
View Details
Price :
$9,995
Plus Tax, DMV & Doc Fees