4 Vehicles Matching:
2008 Lexus RX 350

Body Style: | SUV |
Mileage: | 186,860 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.5L V6 |
Exterior Color: | Gray |
Interior Color: | Light Gray |
Stock Number: | 1991 |
VIN Number: | 2T2HK31U28C051156 |
View Details
Price :
$8,995
Plus Tax, DMV & Doc Fees

2008 Lexus RX 350

Body Style: | SUV |
Mileage: | 136,225 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 3.5L V6 |
Exterior Color: | Burgundy |
Interior Color: | Tan |
Stock Number: | 2001 |
VIN Number: | JTJGK31U689850618 |
View Details
Price :
$10,495
Plus Tax, DMV & Doc Fees

2007 Lexus RX 350

Body Style: | SUV |
Mileage: | 142,600 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 3.5L V6 |
Exterior Color: | Breakwater Blue Metallic |
Interior Color: | Light Gray |
Stock Number: | 2019 |
VIN Number: | JTJGK31UX70010019 |
View Details

1998 Lexus LX 470

Body Style: | SUV |
Mileage: | 129,293 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 4.7L V8 |
Exterior Color: | Black |
Interior Color: | Ivory |
Stock Number: | 1769 |
VIN Number: | JT6HT00W2W0014111 |
View Details
Price :
$55,000
Plus Tax, DMV & Doc Fees
