2017 Lexus RX 350
| Body Style: | SUV |
| Mileage: | 172,575 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.5L V6 |
| Exterior Color: | Eminent White Pearl |
| Interior Color: | Black |
| Stock Number: | 2530 |
| VIN Number: | 2T2BZMCA5HC106256 |
| Title Status: | Clean - CA |
Price :
$16,995
Plus Tax, DMV & Doc Fees
2016 Lexus NX 200t FSport
| Body Style: | SUV |
| Mileage: | 147,557 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0L 4-cylinder, Turbo |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Stock Number: | 2543 |
| VIN Number: | JTJBARBZ0G2067134 |
| Title Status: | Clean - CA |
Price :
$15,995
Plus Tax, DMV & Doc Fees
2010 Lexus RX 450h
| Body Style: | SUV |
| Mileage: | 164,575 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 3.5L V6, Hybrid |
| Exterior Color: | Obsidian |
| Interior Color: | Black |
| Stock Number: | 2449 |
| VIN Number: | JTJZB1BAXA2004055 |
| Title Status: | Clean - CA |
Price :
$10,995
Plus Tax, DMV & Doc Fees
2010 Lexus RX 450h
| Body Style: | SUV |
| Mileage: | 158,226 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 3.5L V6, Hybrid |
| Exterior Color: | Obsidian |
| Interior Color: | Black |
| Stock Number: | 2462 |
| VIN Number: | JTJZB1BA1A2004249 |
| Title Status: | Clean - CA |
Price :
$10,995
Plus Tax, DMV & Doc Fees
2009 Lexus GX 470
| Body Style: | SUV |
| Mileage: | 148,156 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 4.7L V8 |
| Exterior Color: | Titanium Metallic |
| Interior Color: | Dark Gray |
| Stock Number: | 2557 |
| VIN Number: | JTJBT20XX90178338 |
| Title Status: | Clean - CA |
Price :
$16,995
Plus Tax, DMV & Doc Fees
2008 Lexus RX 350
| Body Style: | SUV |
| Mileage: | 205,533 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 3.5L V6 |
| Exterior Color: | Savannah Metallic |
| Interior Color: | Ivory |
| Stock Number: | 2471 |
| VIN Number: | 2T2GK31U88C032767 |
| Title Status: | Clean - CA |
Price :
$5,995
Plus Tax, DMV & Doc Fees
Start The Finance Process
Get pre-qualified in minutes
See real rates & monthly payments before you visit.
✓
Competitive Interest Rates✓
Fast & secure✓
First Time Buyer Program
Get Pre-Qualified
Get your loan at a rate as low as 5.49% APR